Coverage report: 61%

Files Functions Classes

coverage.py v7.7.1, created at 2026-01-19 23:48 +0000

File class statements missing excluded coverage
ckanext/udc/__init__.py (no class) 0 0 0 100%
ckanext/udc/cli/__init__.py (no class) 0 0 0 100%
ckanext/udc/cli/udc.py (no class) 62 43 0 31%
ckanext/udc/desc/__init__.py (no class) 0 0 0 100%
ckanext/udc/desc/actions.py (no class) 105 86 0 18%
ckanext/udc/desc/cleaning.py (no class) 14 10 0 29%
ckanext/udc/desc/utils.py (no class) 31 20 0 35%
ckanext/udc/error_handler.py (no class) 55 29 0 47%
ckanext/udc/file_format/__init__.py (no class) 0 0 0 100%
ckanext/udc/file_format/logic.py (no class) 75 58 0 23%
ckanext/udc/graph/__init__.py (no class) 0 0 0 100%
ckanext/udc/graph/ckan_field.py (no class) 13 0 0 100%
ckanext/udc/graph/contants.py (no class) 1 0 0 100%
ckanext/udc/graph/logic.py (no class) 217 197 0 9%
ckanext/udc/graph/mapping_helpers.py (no class) 120 8 0 93%
ckanext/udc/graph/preload.py (no class) 53 45 0 15%
ckanext/udc/graph/queries.py (no class) 39 28 0 28%
ckanext/udc/graph/serializer.py SPARQLInsertSerializer 12 12 0 0%
ckanext/udc/graph/serializer.py (no class) 7 0 0 100%
ckanext/udc/graph/sparql_client.py SPARQLResponse 9 9 0 0%
ckanext/udc/graph/sparql_client.py SPARQLWrapper 43 43 0 0%
ckanext/udc/graph/sparql_client.py SparqlClient 31 31 0 0%
ckanext/udc/graph/sparql_client.py (no class) 31 0 0 100%
ckanext/udc/graph/template.py (no class) 82 4 0 95%
ckanext/udc/helpers.py (no class) 163 54 0 67%
ckanext/udc/i18n.py (no class) 183 76 0 58%
ckanext/udc/licenses/__init__.py (no class) 0 0 0 100%
ckanext/udc/licenses/logic/action.py (no class) 87 68 0 22%
ckanext/udc/licenses/model.py CustomLicense 3 3 0 0%
ckanext/udc/licenses/model.py (no class) 17 1 0 94%
ckanext/udc/licenses/utils.py create_custom_license.AnonymousCustomLicense 1 1 0 0%
ckanext/udc/licenses/utils.py (no class) 76 41 0 46%
ckanext/udc/plugin.py UdcPlugin 170 55 0 68%
ckanext/udc/plugin.py (no class) 108 1 0 99%
ckanext/udc/search/logic/actions.py (no class) 89 67 0 25%
ckanext/udc/search/logic/utils.py (no class) 39 24 0 38%
ckanext/udc/solr/__init__.py (no class) 0 0 0 100%
ckanext/udc/solr/config.py (no class) 64 26 0 59%
ckanext/udc/solr/helpers.py (no class) 135 41 0 70%
ckanext/udc/solr/index.py (no class) 162 73 0 55%
ckanext/udc/solr/solr.py (no class) 59 6 0 90%
ckanext/udc/system/actions.py (no class) 30 21 0 30%
ckanext/udc/tests/__init__.py (no class) 0 0 0 100%
ckanext/udc/tests/graph/__init__.py (no class) 0 0 0 100%
ckanext/udc/tests/graph/test_ckan_field.py TestPrepareDataDict 31 0 0 100%
ckanext/udc/tests/graph/test_ckan_field.py TestCKANFieldMapping 4 0 0 100%
ckanext/udc/tests/graph/test_ckan_field.py TestRealWorldScenarios 31 0 0 100%
ckanext/udc/tests/graph/test_ckan_field.py (no class) 17 0 0 100%
ckanext/udc/tests/graph/test_config_validation.py TestConfigStructure 15 0 0 100%
ckanext/udc/tests/graph/test_config_validation.py TestMaturityLevel1Fields 11 0 0 100%
ckanext/udc/tests/graph/test_config_validation.py TestMaturityLevel2Fields 14 0 0 100%
ckanext/udc/tests/graph/test_config_validation.py TestMaturityLevel3Fields 8 0 0 100%
ckanext/udc/tests/graph/test_config_validation.py TestCompleteMaturityLevels 19 0 0 100%
ckanext/udc/tests/graph/test_config_validation.py TestRDFGraphGeneration 15 0 0 100%
ckanext/udc/tests/graph/test_config_validation.py TestOptionalFieldHandling 17 0 0 100%
ckanext/udc/tests/graph/test_config_validation.py (no class) 69 6 0 91%
ckanext/udc/tests/graph/test_integration.py TestBasicTransformation 21 1 0 95%
ckanext/udc/tests/graph/test_integration.py TestComplexTransformation 26 1 0 96%
ckanext/udc/tests/graph/test_integration.py TestDateAndTypeTransformations 17 0 0 100%
ckanext/udc/tests/graph/test_integration.py TestLicenseAndFormatTransformations 19 0 0 100%
ckanext/udc/tests/graph/test_integration.py TestURLTransformations 6 0 0 100%
ckanext/udc/tests/graph/test_integration.py TestTagTransformations 14 0 0 100%
ckanext/udc/tests/graph/test_integration.py TestRDFGeneration 15 0 0 100%
ckanext/udc/tests/graph/test_integration.py TestErrorHandling 10 0 0 100%
ckanext/udc/tests/graph/test_integration.py (no class) 42 0 0 100%
ckanext/udc/tests/graph/test_mapping_helpers.py TestGenerateUuid 14 0 0 100%
ckanext/udc/tests/graph/test_mapping_helpers.py TestTypeConversions 23 0 0 100%
ckanext/udc/tests/graph/test_mapping_helpers.py TestMapFromCKANLicense 21 1 0 95%
ckanext/udc/tests/graph/test_mapping_helpers.py TestSplitToUris 13 0 0 100%
ckanext/udc/tests/graph/test_mapping_helpers.py TestQuoteUrl 16 0 0 100%
ckanext/udc/tests/graph/test_mapping_helpers.py TestMapFromCKANTags 12 0 0 100%
ckanext/udc/tests/graph/test_mapping_helpers.py TestMapFromTagsMultipleLanguages 13 0 0 100%
ckanext/udc/tests/graph/test_mapping_helpers.py TestMapToMultipleLanguages 13 0 0 100%
ckanext/udc/tests/graph/test_mapping_helpers.py TestMapToSingleLanguage 12 0 0 100%
ckanext/udc/tests/graph/test_mapping_helpers.py TestMapToMultipleDatasets 12 0 0 100%
ckanext/udc/tests/graph/test_mapping_helpers.py TestIntegrationScenarios 17 0 0 100%
ckanext/udc/tests/graph/test_mapping_helpers.py (no class) 70 0 0 100%
ckanext/udc/tests/graph/test_template.py TestIsAllAttrsStartsWithAt 6 0 0 100%
ckanext/udc/tests/graph/test_template.py TestFilterOutEmptyValues 11 0 0 100%
ckanext/udc/tests/graph/test_template.py TestCompileTemplate 67 1 0 99%
ckanext/udc/tests/graph/test_template.py TestCompileWithTempValue 27 0 0 100%
ckanext/udc/tests/graph/test_template.py TestRealWorldScenarios 30 1 0 97%
ckanext/udc/tests/graph/test_template.py (no class) 39 0 0 100%
ckanext/udc/tests/test_helpers.py (no class) 9 0 0 100%
ckanext/udc/tests/test_package_actions.py (no class) 193 26 0 87%
ckanext/udc/tests/test_plugin.py (no class) 46 0 0 100%
ckanext/udc/tests/test_solr_config.py DummyConfig 2 0 0 100%
ckanext/udc/tests/test_solr_config.py (no class) 25 0 0 100%
ckanext/udc/tests/test_user_actions.py TestDeletedUsersList 51 0 0 100%
ckanext/udc/tests/test_user_actions.py TestPurgeDeletedUsers 81 0 0 100%
ckanext/udc/tests/test_user_actions.py TestUserManagementIntegration 20 0 0 100%
ckanext/udc/tests/test_user_actions.py TestUserList 11 0 0 100%
ckanext/udc/tests/test_user_actions.py (no class) 30 0 0 100%
ckanext/udc/user/__init__.py (no class) 0 0 0 100%
ckanext/udc/user/actions.py (no class) 92 29 0 68%
ckanext/udc/user/auth.py (no class) 28 10 0 64%
ckanext/udc/validator.py (no class) 94 83 0 12%
ckanext/udc/version/actions.py (no class) 78 65 5 17%
ckanext/udc/views.py (no class) 331 287 0 13%
ckanext/udc/wsgi.py (no class) 14 14 0 0%
Total   4328 1706 5 61%

No items found using the specified filter.